Khanapara Teer Result |
Date |
F/R (4:15) |
S/R (5:00) |
21 January 2025 |
88 |
33 |
Khanapara Teer Result (Last 30 Days) |
Date |
F/R (4:15) |
S/R (5:00) |
20 January 2025 | 99 | 23 |
18 January 2025 | 65 | 44 |
17 January 2025 | 77 | 89 |
16 January 2025 | 21 | 13 |
15 January 2025 | 43 | 66 |
14 January 2025 | 47 | 12 |
13 January 2025 | 67 | 99 |
11 January 2025 | 76 | 51 |
10 January 2025 | 83 | 38 |
9 January 2025 | 16 | 60 |
8 January 2025 | 28 | 99 |
7 January 2025 | 94 | 68 |
6 January 2025 | 52 | 56 |
4 January 2025 | 66 | 23 |
3 January 2025 | 08 | 22 |
2 January 2025 | 95 | 74 |
1 January 2025 | 81 | 77 |
31 December 2024 | 05 | 81 |
30 December 2024 | 29 | 52 |
28 December 2024 | 09 | 34 |
27 December 2024 | 47 | 61 |
26 December 2024 | 88 | 46 |
24 December 2024 | 02 | 67 |
23 December 2024 | 63 | 78 |
21 December 2024 | 14 | 91 |
20 December 2024 | 08 | 17 |
19 December 2024 | 39 | 32 |
18 December 2024 | 05 | 73 |
17 December 2024 | 02 | 42 |
16 December 2024 | 43 | 03 |
Check more Teer results by clicking the buttons below