Khanapara Teer Result |
Date |
F/R (4:15) |
S/R (5:00) |
1 July 2025 |
75 |
57 |
Khanapara Teer Result (Last 30 Days) |
Date |
F/R (4:15) |
S/R (5:00) |
30 June 2025 | 74 | 49 |
28 June 2025 | 64 | 89 |
27 June 2025 | 61 | 23 |
26 June 2025 | 63 | 69 |
25 June 2025 | 61 | 15 |
24 June 2025 | 69 | 02 |
23 June 2025 | 07 | 25 |
21 June 2025 | 56 | 21 |
20 June 2025 | 92 | 77 |
19 June 2025 | 93 | 54 |
18 June 2025 | 72 | 30 |
17 June 2025 | 14 | 96 |
16 June 2025 | 90 | 98 |
14 June 2025 | 92 | 49 |
13 June 2025 | 96 | 25 |
12 June 2025 | 49 | 26 |
11 June 2025 | 52 | 18 |
10 June 2025 | 66 | 54 |
9 June 2025 | 27 | 22 |
7 June 2025 | 73 | 03 |
6 June 2025 | 50 | 26 |
5 June 2025 | 38 | 99 |
4 June 2025 | 49 | 23 |
3 June 2025 | 22 | 87 |
2 June 2025 | 95 | 55 |
31 May 2025 | 15 | 68 |
30 May 2025 | 18 | 52 |
29 May 2025 | 14 | 70 |
28 May 2025 | 23 | 95 |
27 May 2025 | 01 | 55 |
Check more Teer results by clicking the buttons below